<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Point-Five Past Lightspeed</title>
	<atom:link href="http://www.isthisyourhomework.com/point-five-past-lightspeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isthisyourhomework.com/point-five-past-lightspeed/</link>
	<description>Flunking social studies.</description>
	<lastBuildDate>Fri, 03 Aug 2018 16:34:19 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Dan Katz</title>
		<link>http://www.isthisyourhomework.com/point-five-past-lightspeed/#comment-9688</link>
		<dc:creator><![CDATA[Dan Katz]]></dc:creator>
		<pubDate>Sat, 23 Jun 2012 22:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.isthisyourhomework.com/?p=1217#comment-9688</guid>
		<description><![CDATA[To set the record straight, everything in the universe travels through spacetime at the invariant speed c. Light itself is believed to travel through space at c, with zero travel in the time dimension. Earthbound humans, however, &quot;use up&quot; most of their speed allocation in the time dimension. For present purposes, light travels through space at exactly c, regardless of medium; it is not true that light slows down or speeds up depending on medium. Now, phase velocity is defined as c/n, where n is the frequency dependent index of refraction, but this is physically different than the speed of light. Phase velocity is due to the superposition of the direct wave with secondary waves radiated by electric charges within the medium; all of these constituent light waves travel with speed c. The secondary waves may be either retarded or advanced in phase relative to the direct wave, corresponding, respectively, to resultant phase velocities less than or greater than c. According to the Ewald-Oseen extinction theorem, the effect is as if the direct wave incident on the medium is extinguished and replaced by a wave of the same frequency but with a phase velocity c/n characteristic of the medium (this is the origin of refraction).]]></description>
		<content:encoded><![CDATA[<p>To set the record straight, everything in the universe travels through spacetime at the invariant speed c. Light itself is believed to travel through space at c, with zero travel in the time dimension. Earthbound humans, however, &#8220;use up&#8221; most of their speed allocation in the time dimension. For present purposes, light travels through space at exactly c, regardless of medium; it is not true that light slows down or speeds up depending on medium. Now, phase velocity is defined as c/n, where n is the frequency dependent index of refraction, but this is physically different than the speed of light. Phase velocity is due to the superposition of the direct wave with secondary waves radiated by electric charges within the medium; all of these constituent light waves travel with speed c. The secondary waves may be either retarded or advanced in phase relative to the direct wave, corresponding, respectively, to resultant phase velocities less than or greater than c. According to the Ewald-Oseen extinction theorem, the effect is as if the direct wave incident on the medium is extinguished and replaced by a wave of the same frequency but with a phase velocity c/n characteristic of the medium (this is the origin of refraction).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Rose</title>
		<link>http://www.isthisyourhomework.com/point-five-past-lightspeed/#comment-4154</link>
		<dc:creator><![CDATA[Richard Rose]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 19:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.isthisyourhomework.com/?p=1217#comment-4154</guid>
		<description><![CDATA[Hi;
  It occurs to me to wonder if the real constant of the universe is actually the speed of nutrinos,  and that the speed of light is only very close to that speed....with our current &quot;observer biases&quot; we would conclude that lightspeed actually was the universal constant,  and that any variances we&#039;ve observed in our experiments to test it,  were our own errors.    Would any of the math we&#039;ve based our calculations on,  be significantly different if lightspeed were only a few nanoseconds out?]]></description>
		<content:encoded><![CDATA[<p>Hi;<br />
  It occurs to me to wonder if the real constant of the universe is actually the speed of nutrinos,  and that the speed of light is only very close to that speed&#8230;.with our current &#8220;observer biases&#8221; we would conclude that lightspeed actually was the universal constant,  and that any variances we&#8217;ve observed in our experiments to test it,  were our own errors.    Would any of the math we&#8217;ve based our calculations on,  be significantly different if lightspeed were only a few nanoseconds out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osiris</title>
		<link>http://www.isthisyourhomework.com/point-five-past-lightspeed/#comment-3527</link>
		<dc:creator><![CDATA[Osiris]]></dc:creator>
		<pubDate>Sun, 20 Nov 2011 17:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.isthisyourhomework.com/?p=1217#comment-3527</guid>
		<description><![CDATA[Many here make the statement about &#039;c&#039; being the so called speed of light ...in a vacuum.  However, let us make first the statement about terminal velocity.  That is terminal velocity of a falling object in our atmosphere, which is about one hundred and twenty miles per hour.  We can prate all we want to about the falling velocity being [integral]{{d(accel vector)/dt} + V0} whose resolution in three dimensions is -32 ft/(sec^2) which after a few seconds seems to yield fantasy...until we start to have to accept the reality that the Reynolds and d&#039;Arcy Weisbach equations concerning the behavior of viscous fluids give rise to forces countering the gravitational acceleration differential equations of Newton.  The acceleration forces are countered by the resistance forces in the viscous medium, air, through which any earthbound falling matter &#039;falls&#039;.  In space is no different.  Space is NOT empty, and has Reynolds, Froud, and other maybe undiscovered viscous resistances as well.  There is no perfect vacuum....anywhere, so &#039;c&#039; really is an imaginary number.  As lightspeed is variable depending on media, its density, and other characteristics of media;  and  can actually be &#039;stopped&#039; in certain circumstances like in Bose-Einstein media;  so it can also be variable in supposed vacuums that are really highly dispersed plasmas, gases, liquids, and solids, and other states of matter yet undiscovered.  Therefore what we perceive as &#039;c&#039; is really an average of many differences on the resolution in multidimensional space of the discontinuous partial differential equations in many unknowns governing its travel from source to observer.  Statistics!  That is what has yielded what we popularly want to call &#039;c&#039;, because until we find something better, many of us &#039;want to believe&#039; in Dr Einstein&#039;s work simply because it has worked well so far, and one never gets fired, loses tenure, loses professional face, or loses promotability...for continuing to robotically support his work.  For all we know, the functions governing &#039;c&#039; may be akin to the tangent ratio, hyperbolically tending to infinity as one approaches true vacuum through decreaingly positive values.]]></description>
		<content:encoded><![CDATA[<p>Many here make the statement about &#8216;c&#8217; being the so called speed of light &#8230;in a vacuum.  However, let us make first the statement about terminal velocity.  That is terminal velocity of a falling object in our atmosphere, which is about one hundred and twenty miles per hour.  We can prate all we want to about the falling velocity being [integral]{{d(accel vector)/dt} + V0} whose resolution in three dimensions is -32 ft/(sec^2) which after a few seconds seems to yield fantasy&#8230;until we start to have to accept the reality that the Reynolds and d&#8217;Arcy Weisbach equations concerning the behavior of viscous fluids give rise to forces countering the gravitational acceleration differential equations of Newton.  The acceleration forces are countered by the resistance forces in the viscous medium, air, through which any earthbound falling matter &#8216;falls&#8217;.  In space is no different.  Space is NOT empty, and has Reynolds, Froud, and other maybe undiscovered viscous resistances as well.  There is no perfect vacuum&#8230;.anywhere, so &#8216;c&#8217; really is an imaginary number.  As lightspeed is variable depending on media, its density, and other characteristics of media;  and  can actually be &#8216;stopped&#8217; in certain circumstances like in Bose-Einstein media;  so it can also be variable in supposed vacuums that are really highly dispersed plasmas, gases, liquids, and solids, and other states of matter yet undiscovered.  Therefore what we perceive as &#8216;c&#8217; is really an average of many differences on the resolution in multidimensional space of the discontinuous partial differential equations in many unknowns governing its travel from source to observer.  Statistics!  That is what has yielded what we popularly want to call &#8216;c&#8217;, because until we find something better, many of us &#8216;want to believe&#8217; in Dr Einstein&#8217;s work simply because it has worked well so far, and one never gets fired, loses tenure, loses professional face, or loses promotability&#8230;for continuing to robotically support his work.  For all we know, the functions governing &#8216;c&#8217; may be akin to the tangent ratio, hyperbolically tending to infinity as one approaches true vacuum through decreaingly positive values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spaceagesoup</title>
		<link>http://www.isthisyourhomework.com/point-five-past-lightspeed/#comment-3509</link>
		<dc:creator><![CDATA[spaceagesoup]]></dc:creator>
		<pubDate>Sun, 20 Nov 2011 08:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.isthisyourhomework.com/?p=1217#comment-3509</guid>
		<description><![CDATA[The light-speed barrier provides a useful framework for considering how we observe phenomena. I think it is reaching to think that the effect extends to all objects/phenomena in a physical sense, it only provides for considering how a participant OBSERVES light from speeding objects from various frames/perspectives (just the light - like how we would observe objects falling past an event horizon - not the object).

We tend to photocentric in defining our understanding of nature, but should realise that photons are the limiting factor, and of course their maximum (or perceived maximum) is the upper limit for phenomena observed using photons.]]></description>
		<content:encoded><![CDATA[<p>The light-speed barrier provides a useful framework for considering how we observe phenomena. I think it is reaching to think that the effect extends to all objects/phenomena in a physical sense, it only provides for considering how a participant OBSERVES light from speeding objects from various frames/perspectives (just the light &#8211; like how we would observe objects falling past an event horizon &#8211; not the object).</p>
<p>We tend to photocentric in defining our understanding of nature, but should realise that photons are the limiting factor, and of course their maximum (or perceived maximum) is the upper limit for phenomena observed using photons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Lofgren</title>
		<link>http://www.isthisyourhomework.com/point-five-past-lightspeed/#comment-3433</link>
		<dc:creator><![CDATA[Lee Lofgren]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 19:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.isthisyourhomework.com/?p=1217#comment-3433</guid>
		<description><![CDATA[You are right that speed in [only] one sense is not limited to the speed of light, and that has to do with the rate planets move away from each other due to the expansion of the universe, however, with that exception set aside.
The point you make about speed being relative is exactly the point Einstein made, and like you, he did not believe his own conclusions either. One thought experiment you can do is as follows. Two observers, one on a speed-of-light ship, and one just floating around (stationary to both ships) are watching another speed-of-light ship coming toward the first one. The observer on the speed-of-light ship should see the other ship as traveling at twice the speed of light, whereas the outside observer should see each going at the speed of light but in opposite directions.
What if, both observers saw the other ship as only going the speed of light, rather that the ship based observer seeing the other ship at twice the speed of light?
What would be the ramifications.
One thought is that since Speed = Distance/Time. If speed is fixed, but distance is varied, time must also vary.
If this were true, is there anyway to prove it?
We don&#039;t have to actually get to the speed of light to test this, we only have to be very accurate.
One experiment that has been done is to put synced atomic clocks on 2 planes, one going the direction of the earth, and one opposite so that they are traveling at substantially different speeds over the same distance.
If speed is linear then the clocks should stay in sync. If speed plateaus at some value then speed is not linear and the clocks should be out of Sync. Here is the experiment http://hyperphysics.phy-astr.gsu.edu/hbase/relativ/airtim.html]]></description>
		<content:encoded><![CDATA[<p>You are right that speed in [only] one sense is not limited to the speed of light, and that has to do with the rate planets move away from each other due to the expansion of the universe, however, with that exception set aside.<br />
The point you make about speed being relative is exactly the point Einstein made, and like you, he did not believe his own conclusions either. One thought experiment you can do is as follows. Two observers, one on a speed-of-light ship, and one just floating around (stationary to both ships) are watching another speed-of-light ship coming toward the first one. The observer on the speed-of-light ship should see the other ship as traveling at twice the speed of light, whereas the outside observer should see each going at the speed of light but in opposite directions.<br />
What if, both observers saw the other ship as only going the speed of light, rather that the ship based observer seeing the other ship at twice the speed of light?<br />
What would be the ramifications.<br />
One thought is that since Speed = Distance/Time. If speed is fixed, but distance is varied, time must also vary.<br />
If this were true, is there anyway to prove it?<br />
We don&#8217;t have to actually get to the speed of light to test this, we only have to be very accurate.<br />
One experiment that has been done is to put synced atomic clocks on 2 planes, one going the direction of the earth, and one opposite so that they are traveling at substantially different speeds over the same distance.<br />
If speed is linear then the clocks should stay in sync. If speed plateaus at some value then speed is not linear and the clocks should be out of Sync. Here is the experiment <a href="http://hyperphysics.phy-astr.gsu.edu/hbase/relativ/airtim.html" rel="nofollow">http://hyperphysics.phy-astr.gsu.edu/hbase/relativ/airtim.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Temple</title>
		<link>http://www.isthisyourhomework.com/point-five-past-lightspeed/#comment-2441</link>
		<dc:creator><![CDATA[Mr.Temple]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 23:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.isthisyourhomework.com/?p=1217#comment-2441</guid>
		<description><![CDATA[Phaedrus, I think you&#039;re bumping into the very unintuitive reality that light&#039;s velocity is not additive. All kinds of strange predictions come out of that supposition, some of which you&#039;ve alluded to (some even weirder ones which you haven&#039;t). The thing is that *every* experiment to test these strange predictions of relativity has wound up confirming them to be true.

Much of modern technology (everything from CRT televisions and computer monitors to GPS devices) simply wouldn&#039;t work if not for these bizarre truths of the universe which relativity reveals.

I sympathize that it may make no sense, but you should bear in mind that, unlike the understanding we have developed about the everyday world around us, our species has had no need to develop an innate intuition or common sense for relativistic phenomena.]]></description>
		<content:encoded><![CDATA[<p>Phaedrus, I think you&#8217;re bumping into the very unintuitive reality that light&#8217;s velocity is not additive. All kinds of strange predictions come out of that supposition, some of which you&#8217;ve alluded to (some even weirder ones which you haven&#8217;t). The thing is that *every* experiment to test these strange predictions of relativity has wound up confirming them to be true.</p>
<p>Much of modern technology (everything from CRT televisions and computer monitors to GPS devices) simply wouldn&#8217;t work if not for these bizarre truths of the universe which relativity reveals.</p>
<p>I sympathize that it may make no sense, but you should bear in mind that, unlike the understanding we have developed about the everyday world around us, our species has had no need to develop an innate intuition or common sense for relativistic phenomena.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phaedrus</title>
		<link>http://www.isthisyourhomework.com/point-five-past-lightspeed/#comment-2427</link>
		<dc:creator><![CDATA[Phaedrus]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 08:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.isthisyourhomework.com/?p=1217#comment-2427</guid>
		<description><![CDATA[The whole idea that there is some speed limit on all things, is in my opinion, totally absurd nonsense!  What is &quot;speed&quot;? SPEED is distance per time IN RELATION TO SOMETHING. There is no such thing as speed without a context.  The statement that nothing can go faster than the speed of light hardly makes any sense.  All speed is relative to something.  There are quite likely objects on the outer reaches of the universe that are certainly at least approaching the speed of light in relation to this planet.  So that means, we, on this planet are also approaching the speed of light in relation to something else. So does that mean we are restricted in someway, from going too much faster in a direction away from this distant object on the other end of the universe which is speeding away from us near the speed of light?  Since to go faster than the speed of light is not allowed? Remember, we can&#039;t go the speed of light, because as you approach the speed of light, well, your mass goes to infinity!  And the energy required goes to infinity! And oh yea, it means our time goes slower and slower.  So if there is something on the other end of the universe trying and trying to approach the speed of light away from us, that means we are going faster and faster in relation to it and our mass is approaching infinity, OH MY!!! The universe is going to explode!!  Or at least we will, because after all, you can&#039;t have infinite mass! You can&#039;t go the speed of light and certainly cannot exceed it, irregardless of what this thing is that we are measuring the speed with respect to! It could be a piece of dust zipping along out a billion billion billion light years away!!

Oh, but the relativists will look to their sacred texts, and say, no, no that&#039;s not what God, er, I mean, Einstein said. He said that that relative to those objects we would be restricted from going faster than light, and our mass would approach infinity. As observed by that distant object.  Oh, ok, then gee it all makes sense now.]]></description>
		<content:encoded><![CDATA[<p>The whole idea that there is some speed limit on all things, is in my opinion, totally absurd nonsense!  What is &#8220;speed&#8221;? SPEED is distance per time IN RELATION TO SOMETHING. There is no such thing as speed without a context.  The statement that nothing can go faster than the speed of light hardly makes any sense.  All speed is relative to something.  There are quite likely objects on the outer reaches of the universe that are certainly at least approaching the speed of light in relation to this planet.  So that means, we, on this planet are also approaching the speed of light in relation to something else. So does that mean we are restricted in someway, from going too much faster in a direction away from this distant object on the other end of the universe which is speeding away from us near the speed of light?  Since to go faster than the speed of light is not allowed? Remember, we can&#8217;t go the speed of light, because as you approach the speed of light, well, your mass goes to infinity!  And the energy required goes to infinity! And oh yea, it means our time goes slower and slower.  So if there is something on the other end of the universe trying and trying to approach the speed of light away from us, that means we are going faster and faster in relation to it and our mass is approaching infinity, OH MY!!! The universe is going to explode!!  Or at least we will, because after all, you can&#8217;t have infinite mass! You can&#8217;t go the speed of light and certainly cannot exceed it, irregardless of what this thing is that we are measuring the speed with respect to! It could be a piece of dust zipping along out a billion billion billion light years away!!</p>
<p>Oh, but the relativists will look to their sacred texts, and say, no, no that&#8217;s not what God, er, I mean, Einstein said. He said that that relative to those objects we would be restricted from going faster than light, and our mass would approach infinity. As observed by that distant object.  Oh, ok, then gee it all makes sense now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://www.isthisyourhomework.com/point-five-past-lightspeed/#comment-1817</link>
		<dc:creator><![CDATA[Krishna]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 03:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.isthisyourhomework.com/?p=1217#comment-1817</guid>
		<description><![CDATA[Beautiful article. Pauli&#039;s Ghost once again smiling and throwing new challenges. These challenges  makes Physics and science more interesting and attract young minds.]]></description>
		<content:encoded><![CDATA[<p>Beautiful article. Pauli&#8217;s Ghost once again smiling and throwing new challenges. These challenges  makes Physics and science more interesting and attract young minds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
